Dates
Name | Age | Dates | Leaders | Chaplain |
---|---|---|---|---|
Brynglas Farm | ||||
Purple | 11-17 | 23 - 30 July | Ralph & Rebecca Hammond | Paul Whiteley |
Orange | 11-17 | 30 July - 6 August | Darren & Ali Smith | Andy Cole |
Green | 11-17 | 6 - 13 August | Andy & Carolyn Glennie | Simon Pethick |
Dolgoch | ||||
Yellow | 11-17 | 30 July - 6 August | Josef & Emma De Jong | Chungman Shon |
Red | 11-17 | 6 - 13 August | Andrew & Katherine Close | Ed McMillen |
Llys Andreas | ||||
Silver | 17-22 | 23 - 30 July | Caroline Pethick, Dave Stott | Jonny Pearse |
Other camps
If none of these dates work for you, or you would like an indoor option, have a look at the EMW camps.